monthly reports
management information reports are produced by the MI team every month. These reports monitor the 9 15billion boroughs' NEET, unknown and in learning cohorts, and provide key data on vulnerability, gender and ethnicity.
| Apr 12 | May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | Jan 13 | Feb 13 | Mar 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking & Dagenham | bad | |||||||||||
| Bexley | bex | |||||||||||
| City of London | cit | |||||||||||
| Greenwich | gre | |||||||||||
| Havering | hav | |||||||||||
| Lewisham | lew | |||||||||||
| Newham | new | |||||||||||
| Redbridge | red | |||||||||||
| Tower Hamlets | tow |
| Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | Feb 12 | Mar 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking & Dagenham | bad | bad | bad | bad | bad | bad | bad | bad | bad | bad | ||
| Bexley | bex | bex | bex | bex | bex | bex | bex | bex | bex | bex | ||
| City of London | cit | cit | cit | cit | cit | cit | cit | cit | cit | cit | ||
| Greenwich | gre | gre | gre | gre | gre | gre | gre | gre | gre | gre | ||
| Havering | hav | hav | hav | hav | hav | hav | hav | hav | hav | hav | ||
| Lewisham | lew | lew | lew | lew | lew | lew | lew | lew | lew | lew | ||
| Newham | new | new | new | new | new | new | new | new | new | new | ||
| Redbridge | red | red | red | red | red | red | red | red | red | red | ||
| Tower Hamlets | tow | tow | tow | tow | tow | tow | tow | tow | tow | tow |
For access to monthly and quartley reports pre April 2011, please click here
Help with PDF documents
You can download Portable Document Format (PDF) documents using Adobe Reader - available free of charge.
PDF documents are sometimes marked with this icon ![]()
If your screen reader software (for example an audio-enabled web browser) is not compatible with Adobe Reader, Adobe provide a free online tool to convert the content of PDF files to text.

